Today's Date:
Home | Sign-up Your Team | View Leaderboard | Enter Team Results | View My Teams Results
Total Accumulated Points through the week of: May 3rd, 2009
Rank Team Name Minutes of Exercise Servings of Fruit and Vegetables Ounces of Water Minutes of Meditation Minutes of Recreational Reading 8 Hours of Sleep Attend Health Conference Total Points
1 DDRB Healthaholics 340.75 646.50 669.00 52.00 56.50 31.75 30.00 1826.50
2 B2D2 325.50 594.50 704.25 55.00 57.75 51.00 17.50 1805.50
3 CLI Dark Horse 229.00 545.75 566.25 66.50 66.50 65.00 2.50 1541.50
4 Wii Getting Fit 216.00 435.00 597.00 61.00 56.00 50.25 12.50 1427.75
5 Mighty MBS 228.75 415.75 589.75 46.00 70.25 14.50 0.00 1365.00
6 Too much booty in the pants 86.25 330.25 502.00 10.50 31.50 62.00 2.50 1025.00
7 The Zaftig Zeldas 78.75 349.75 436.25 22.25 44.00 49.50 5.00 985.50
8 Roving Reference 55.50 182.75 256.00 3.00 37.50 28.25 5.00 568.00
9 ADIO Family Chiropractic 97.75 238.25 129.00 10.25 23.75 22.00 10.00 531.00
10 The High Lights 62.50 147.00 182.00 24.25 24.00 18.00 0.00 457.75
11 Trim-2-B D’s 59.00 159.00 73.50 11.00 10.50 17.50 15.00 345.50
12 Healthy Nuts 68.25 105.75 106.25 2.25 19.25 19.50 0.00 321.25
13 library ladies 37.25 88.25 120.00 17.50 22.00 18.00 0.00 303.00
14 Three Thin Bookworms 68.25 60.50 108.50 2.75 7.25 13.75 5.00 266.00
15 Rise and Shiners 17.00 21.75 62.25 0.50 3.50 5.00 0.00 110.00
16 Java Jammers 13.75 31.25 30.00 3.00 3.50 4.50 7.50 93.50
17 SCCAR 4.25 10.50 21.75 2.50 2.75 3.00 7.50 52.25
18 Chapter 2 1.50 8.00 10.75 1.25 2.25 1.00 0.00 24.75
19 Test Team2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00





Website design and Web Development by CDKWeb, Inc..